The Global IMWG Data Sub-group and OCHA-FIS will be working in 2018-2019 to further develop the guidance on country specific guidance. Please contact FIS if you have suggestions, material or questions.
...
The following is a list of potential CODs two types of complex emergencies and is in no particular order. The list was created with the support of the Coordinated Data Scramble (Global Level IMWG), the analytical framework – part of MIRA), the COD workshops (Berlin, April 2017 and Geneva, June 2017) based on data required in past emergencies.
...
Data types | Conflict | Drought |
---|---|---|
Shape file of areas which are not accessible / active conflict zone / Number of square KMs in recent conflict areas that are unsafe to access due to mine contamination / ERWs (UN Missions) | Livestock conditions / drought related # of animal deaths (sheep, cows, goats etc) | |
Number of children associated with armed forces or armed groups (UNICEF) | Livestock disease situation | |
Road blocks / check points (UN Missions) | Water points or sources / water availability for domestic use | |
Cultivated land / crop condition (available through WFP) | ||
Normalized Difference Vegetation Index (NDVI) 1 | ||
Food Commodity prices | ||
Average rainfall in the country | ||
Famine Early Warning Systems Network (FEWSnet data) | ||
Road Networks | x | x |
Bridges | x | not a priority |
Railways | x | not a priority |
Elevation model | x | not a priority |
Building/housing type | x | x |
Aerodromes (airports, airfields, HLZs) | x | x |
Seaports (if relevant) | if relevant | if relevant |
Educational facilities | x | x |
Health facilities | x | x |
Multidimensional Poverty Index (MPI) 2 | x | x |
Refugee displacement, movement, camps | if relevant | if relevant |
Hydrology | not a priority | x |
Operational presence of partners | x | x |
Spontaneous settlements | x | x |
Nutrition outreach centers | x | x |
Telecommunication locations (e.g. towers) | x | x |
Infrastructure 3 | x | x |
Disease profile | x | x |
Markets | x | x |
Clean water access points | x | x |
Urban environment (neighbourhoods, etc) | x | |
Oil Refineries (if relevant) | x |
1 NDVI (normalized difference vegetation index: an indicator to assess whether the target being observed contains live green vegetation or not)
2 Multidimensional Poverty Index (MPI): estimates of proportion of people per grid square living in poverty. This dataset is available for some countries through WorldPop project
...