Update Frequency (f) | Freshness status | ||||
---|---|---|---|---|---|
Fresh | Not Fresh | ||||
Up-to-date | Due | Overdue | Delinquent | ||
Daily | 0 days old | 1 day old due_age = f | 2 days old overdue_age = f + 2 | 3 days old delinquent_age = f + 3 | |
Weekly | 0 - 6 days old | 7 days old due_age = f | 8-13 days old | 14 days old overdue_age = f + 7 | 21 days old delinquent_age = f + 14 |
Fortnightly | 0 - 13 days old | 14 days old due_age = f | 15-20 days old | 21 days old overdue_age = f + 7 | 28 days old delinquent_age = f + 14 |
Monthly | 0 -29 days old | 30 days old due_age = f | 31-43 days old | 44 days old overdue_age = f + 14 | 60 days old delinquent_age = f + 30 |
Quarterly | 0 - 89 days old | 90 days old due_age = f | 91-119 days old | 120 days old overdue_age = f + 30 | 150 days old delinquent_age = f + 60 |
Semiannually | 0 - 179 days old | 180 days old due_age = f | 181-209 days old | 210 days old overdue_age = f + 30 | 240 days old delinquent_age = f + 60 |
Annually | 0 - 364 days old | 365 days old due_age = f | 366-424 days old | 425 days old overdue_age = f + 60 | 455 days old delinquent_age = f + 90 |
Never | Always | Never | Never | Never | |
Live | Always | Never | Never | Never | |
As Needed | Always | Never | Never | Never |
General
Content
Integrations