Update Frequency (f) | Freshness status | |||||
---|---|---|---|---|---|---|
Fresh | Not Fresh | |||||
Up-to-date | Due | Leeway | Overdue | Long Overdue | Delinquent | |
DailyEvery day | 0 | 1 due_age = f | 2 overdue_age = f + 2 | 3 delinquent_age = f + 3 | ||
WeeklyEvery week | 0 - 6 | 7 due_age = f | 8-13 | 14 overdue_age = f + 7 | 15-20 | 21 delinquent_age = f + 14 |
FortnightlyEvery two weeks | 0 - 13 | 14 due_age = f | 15-20 | 21 overdue_age = f + 7 | 22-27 | 28 delinquent_age = f + 14 |
MonthlyEvery month | 0 -29 | 30 due_age = f | 31-43 | 44 overdue_age = f + 14 | 45-59 | 60 delinquent_age = f + 30 |
QuarterlyEvery three months | 0 - 89 | 90 due_age = f | 91-119 | 120 overdue_age = f + 30 | 121-149 | 150 delinquent_age = f + 60 |
SemiannuallyEvery six months | 0 - 179 | 180 due_age = f | 181-209 | 210 overdue_age = f + 30 | 211-239 | 240 delinquent_age = f + 60 |
AnnuallyEvery year | 0 - 364 | 365 due_age = f | 366-424 | 425 overdue_age = f + 60 | 426-454 | 455 delinquent_age = f + 90 |
Never | Always | Never | Never | Never | Never | Never |
Live | Always | Never | Never | Never | Never | Never |
As Needed | Always | Never | Never | Never | Never | Never |
...