...
Function and Focal Point | Name | ||||
---|---|---|---|---|---|
Head of FIS a.i. | Janet O'Callaghan | ocallaghan@un.org | |||
ROLAC, ROAP, UNDAC | Janet O'Callaghan | ocallaghan@un.org | |||
Africa I (ROWCA), Africa II (ROSEA), ROMENA, Cash and IM, Field support on IM Coordination and Recruitments | Eva Vognild | vognild@un.org | |||
CODs, COP, Satellite Imagery, Field support (GIS, Graphic Design, BI, Data, etc.) | Rahel Getachew | getachewr@un.org | |||
Core COD Quality | Tom Haythornthwaite | ||||
Global 3W, Field support (GIS, Graphic Design, BI, Data, etc.) | Julia Levai Chatellier | Global IM coordination, Field support (GIS, Graphic Design, BI, Data, etc.) | Elsa Raunio | elsa.raunio@un.org | |
Capacity development | Marion (May) Orchison | ||||
Capacity development | Manon Colas | ||||
Field support (GIS, Graphic Design, BI, Data, etc.) | Tarek Elgebely | ||||
Administrative Officer | Adile Kahraman |
...