...
Country | Production Data Grid | Feature Server Data Grid | Curator(s) | Last check date |
---|---|---|---|---|
Yemen | Production: yem | Feature: yem | Amadu | 26 April 2019 |
Sudan | Production: sdn | Feature: sdn | AmaduMeti | |
Indonesia | Production: idn | Feature: idn | AmaduFaizal | 26 April 2019 |
Somalia | Production: som | Feature: som | NafiMeti | 26 April 2019 |
Colombia | Production: col | Feature: col | ElliotAmadu | |
Philippines | Production: phl | Feature: phl | Joseph & Amadu | 26 April 2019 |
Afghanistan | Production: afg | Feature: afg | AmaduMeti | |
Bangladesh | Production: bgd | Feature: bgd | Faizal & Amadu | |
Chad | Production: tcd | Feature: tcd | AmaduNafi | |
Mozambique | Production: moz | Feature: moz | AmaduObadah | 26 April 2019 |
Venezuela | Production: ven | Feature: ven | AmaduJoseph | |
Democratic Repubic of the Congo | Production: cod | Feature: cod | Godfrey & AmaduJoseph | |
Central African Republic | Production: caf | Feature: caf | Khasif & AmaduNafi | |
Myanmar | Production: mmr | Feature: mmr | Obadah |
Quality Checks Process
Each dataset that is a candidate for data grid has to be evaluated to determine if it fully meets the requirements to be included, partially meets the requirements, or does not meet them at all. The outcome determines what actions have to be taken in the YAML file to inlcude or exclude the file, and any comments to be recorded for users to understand where the dataset falls short. Below the process diagram, you will find more details on each quality check.
...